[Power Monster] – With the remarkable 2000Wh of capacity and a strong 2000W inverter, this AC200P power station can power 99% of home devices, giving you confidence in any emergency.
[3500+ Life Cycles to 80%] – The ultra-safe LiFePO4 battery cells and premium BMS tech offer multiple protections to your AC200P, making it a reliable power backup that can last longer than a decade.
[Efficient Recharging Rate] – AC200P supports up to 700W solar and 500W AC input, allowing you to fully recharge it in 2.5 hours by solar+AC or dual AC charging.
[17 Versatile Outlets] – 6 AC ports, standard USB-A/Type-C/Car port plus 2 wireless charging pads always can service your various needs, while a 12V/25A DC port will power your DIY work.
[What You Get] – BLUETTI AC200P portable power station, AC adapter, solar/car charging cable, XT90-aviation cable, user manual, 24-month warranty, and friendly local customer service.
BLUETTI Portable Power Station | BLUETTI Portable Power Station | BLUETTI Portable Power Station | BLUETTI Portable Power Station | BLUETTI Portable Power Station | BLUETTI Portable Power Station | |
---|---|---|---|---|---|---|
Phone (10Wh) | 50 Charges | 65 Charges | 170 Charges | 170 Charges | 261 Charges | 510 Charges |
Laptop (60Wh) | 8 Charges | 10 Charges | 28 Charges | 28 Charges | 43 Charges | 84 Charges |
CPAP (40W) | 12 Hrs | 16 Hrs | 40 Hrs | 40 Hrs | 65 Hrs | 120 Hrs |
Mini Fridge (60W) | 8 Hrs | 11 Hrs | 28 Hrs | 28 Hrs | 43 Hrs | 84 Hrs |
TV (80W) | 6 Hrs | 8 Hrs | 20 Hrs | 20 Hrs | 32 Hrs | 60 Hrs |
Projector (100W) | 5 Hrs | 6 Hrs | 17 Hrs | 17 Hrs | 26 Hrs | 51 Hrs |
Desktop PC (200W) | 2.5 Hrs | 3 Hrs | 8.5 Hrs | 8.5 Hrs | 13 Hrs | 25.5 Hrs |
Hair Dryer (1500W) | – | – | 1.2 Hrs | 1.2 Hrs | 1.7 Hrs | 3.6 Hrs |
Coffee Maker (2000W) | – | – | 68 Hrs | 68 Hrs | 87 Cups | 204 Hrs |
Air Conditioner (8000BTU) | – | – | 3-7 Hrs | 3-7 Hrs | 2-7 Hrs | 9-21 Hrs |
Category:Patio, Lawn & Garden AC200P,AC200P+3*PV200 BLUETTI
Reviews
There are no reviews yet.