【HIGHER CONVERSION RATE】BLUETTI SP350 is a 350-Watt monocrystalline solar panel with a high-efficiency solar cell of up to 23.5%, which ensure the BLUETTI SP350 performs better than similarly-rated polycrystalline solar panels in low-light conditions
【EASY SETUP & KICKSTAND INCLUDED】The SP350 features 4 kickstands that can be placed firmly on any surface ground.You are easy to get power from the sun & adjust the angle by the kickstands for better solar absorption.With the Pre-drilled holes on the panel also allow for fast mounting and hanging
【DURABLE & SPLASH-PROOF】It’s made of advanced laminated technology and long-lasting ETFE material on the surface, making it more durable,better light transmittance,cratch-resistant and easy to clean by wet cloth. It is IP65 water-resistant that will protect from water splashing (Do not place it under the rain, or to soak in water).
【COMPATIBLE WITH BLUETTI AC200P/AC200MAX/AC300/EB150/EB240/EP500】 BLUETTI SP350 foldable solar panel uses MC4 connector & is designed to be used with most BLUETTI solar generators, including AC300/AC200MAX/AC200P/EB240/EB150AC50S/EP500
【FOLDABLE & PORTABLE】With a folded size of 26.8 x 27.2 inches and 25.3 lbs of weight, the BLUETTI SP350 is convenient to carry around for outdoor camping adventure
【WHAT YOU GET】1*BLUETTI SP350 350W solar panel, 1*User Manual
AC200P+3*SP120 | AC200P+3*SP200 | 2*SP200+EB240 | 1*SP120+AC50S | EB150 | SP200 | |
---|---|---|---|---|---|---|
Inverter Load(continuous): | 2000W | 2000W | 1000W | 300 | 1000W | 200W |
AC Outlets: | 6x(Pure Sine Wave) | 6x(Pure Sine Wave) | 2x(Pure Sine Wave) | 2x(Pure Sine Wave) | 2x(Pure Sine Wave) | / |
DC 12V: | 1xDC12V/25A,1xDC12V/10A,2xDC 12V/3A | 1xDC12V/25A,1xDC12V/10A,2xDC 12V/3A | 1x 12V/9A Car Port | 2x 12V/3A, 12V Car Port | 1x 12V/9A Car Port | / |
USB-C/USB-A: | 1x 60W USB-C,4x5V/3A USB-A | 1xPD 60W USB-C,4x5V/3A USB-A | 1x 45W USB-C, 4x 5V 3A USB | 1x 45W USB-C, 4x 5V 3A USB | 1x 45W USB-C, 4x 5V 3A USB | / |
Rechrage: | 700W/12A(Max) Solar/400W AC/Car/Generator Recharge | 700W/12A(Max) Solar/400W AC/Car/Generator Recharge | AC/Solar/Generator Recharge | AC/Solar/Car Recharge/Generator | AC/Solar/Generator Recharge | / |
Solar Charge: | OCV:35-150V,max 700w,MPPT | OCV:35-150V,max 700w,MPPT | OCV:16-68V,max 500w,MPPT | OCV:14-40V,max 120w,MPPT | OCV:16-68V,max 500w,MPPT | / |
Size/Dimension: | 16.5*11*15.2inch,60.6lbs | 16.5*11*15.2inch,60.6lbs | 19.4*6.5*14.4inch/48.5lbs | 11.6*7.5*7.7inch,13.6 lbs | 14.6*6.5*14.4inch,37.9lb | 20.7*20.5inch(folded)/14.3lbs |
PASS-THROUGH CHARGING: | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Reviews
There are no reviews yet.