Power Output: 4400 peak watts/3500 running watts. Parallel system for increasing output power.
Quit Technology: 61db running on MAX peak power, great for outdoor camping.
High Fuel Efficient: 2.54-gallon fuel tank, run 15 hours with maximum fuel efficient on economy mode.
Digital Display: displays voltage, frequency, session runtime, and total runtime.
CLEAN POWER: 120V 30A RV outlet, 2x 120V 20A household outlets, 2x 5V USB, clean power output with less than 3% THD.
PS5040 | PS5025 | PS5020 | PS50A | PS52 | |
---|---|---|---|---|---|
Running Wattage | 3500W | 1900W | 1700W | 900W | 2800W |
Surge Wattage | 4500W | 2200W | 2000W | 1000W | 3000W |
Quarter-Load Runtime | Up to 22 Hours | 10.5 Hours | 7 Hours | 5 hours at half-load | 14.5 Hours |
Fuel Tank Size | 2.54 gallons | 1.05 Gallon | 1.05 Gallon | 1 Gallon | 2.2 Gallons |
Start Up | Pull start | Pull start | Pull start | Pull start | Pull start |
Volume Level | 68 dBA | 52 dBA | 52 dBA | 49 dBA | 58 dBA |
Engine Displacement | 224cc, 4 stroke, OHV, single cylinder with forced air-cooling system | 80cc, 4-stroke OHV engine | 79cc, 4-stroke OHV engine | 63cc, 2HP 2-stroke engine | 208cc, 4-stroke OHV engine |
Outlets | 1*120V 30A RV (TT-30R), 2*120V 20A household outlets (5-20R), 2*handy 2.1A USB ports | (2) three-prong 120V receptacles, (1) 12V DC receptacle, (2) 5V USB ports | (2) three-prong 120V receptacles, (1) 12V DC receptacle, (2) 5V USB ports | 120V AC,12V DC output | (2) three-prong 120V receptacles, (1) AC 120V RV receptacle, (1) 12V 8.3A receptacle, (1) 5V USB port, fuel display |
Weight | 70.8 lbs | 42.5 lbs | 40.3 lbs | 39 lbs | 92.8 lbs |
Services | 24-Month | 24-Month | 24-Month | 24-Month | 24-Month |
Category:Patio, Lawn & Garden Color:2200W,4400W Category:Patio, Lawn & Garden Generators & Portable Power Generators Brand:PowerSmart Color Size:2200W,4400W
Reviews
There are no reviews yet.