High Quality Guarantee – Made of 100% 185GSM HDPE (high-density polyethylene), Improved stitched seam and knitting technology, more durable
Breathable – The breathable fabric allows cool breezes to pass through to makes the shaded area cooler and more comfortable
Ease to Install – Stainless steel D-ring on each edge and 4 durable ropes are strongly guarantee fastness of installation. Leave 1.5-2 foot space for the hardware kit between D ring and fixing points, all edges are finished slightly curved so it can be stretched tightly
Purchase Information – Please measure the size of the installation area accurately before purchasing. The shade sail’s edges are curved so that the actual shaded area is slightly smaller, with tolerances of 4 ~ 5 inches on each side
Eye Catching – Our vivid colors are perfect for your children playground covers, lawn, pond, deck, driveway, patio, carport, pergola, backyards, courtyards, swimming pool, or other outdoor area
Rectangle Sun Shade Sail | Triangle Sun Shade Sail | Waterproof Sun Shade Sail | Shade Cloth Taped Edge with Grommets | Sun Shade Net without Grommets | Privacy Fence Screen | |
---|---|---|---|---|---|---|
Color | Blue/Brown/Cream/Sand/Terra/Light Grey | Blue/Brown/Cream/Sand/Terra/Light Grey | Beige/Light Grey/Orange/Black | Black/Grey | Black | Dark Green |
Shape | Rectangle/Square | Triangle/Right Triangle | Rectangle/Square/Triangle/Right Triangle | Rectangle/Square | Rectangle/Square | Rectangle |
Size | 8’×10′ 10’×13′ 12’×16′ 13’×19′ 16’×20′ 10’×10′ 12’×12′ 16’×16′ 20’×20′ 23’×23′ | 10’×10’×14′ 16’×16’×23′ 20’×20’×20′ | 6.5’x10′ 6.5’x13′ 8’x10′ 10’x13′ 11’x16′ 13’x19′ 10’x10’x14′ 13’x13’x18.5′ 10’x10′ | 5’×10′ 8’×12′ 10’×10′ 10’×15′ 10’×20′ | 5’×10′ 10’×10′ 10’×15′ 10’×20′ | 4’×25′ 4’×50′ 5’×50′ |
Material | 185GSM 100% HDPE | 185GSM 100% HDPE | 180GSM 100% HDPE | 100% HDPE | 100% HDPE | 150GSM 100% HDPE |
Shading Rate | 95% | 95% | 95% | 50% | 50% | 90% |
Reviews
There are no reviews yet.